POS | Player Name | KILLS | DEATHS | KDR | Headshots | NPC Kills | PLAY TIME |
---|---|---|---|---|---|---|---|
# 1 | KulChimp | 487 | 119 | 4.08 | 6188 | 0 | 01:14:28:17 |
# 2 | Dooby | 468 | 49 | 9.55 | 3457 | 0 | 01:09:04:08 |
# 3 | Vista coconut water | 373 | 3 | 124.33 | 188 | 0 | 00:00:11:10 |
# 4 | Joker ? | 313 | 12 | 26.08 | 1142 | 0 | 00:00:00:00 |
# 5 | 123Current******* | 272 | 1 | 272 | 109 | 0 | 00:00:01:33 |
# 6 | currycruncher123 | 261 | 170 | 1.53 | 2914 | 0 | 01:07:03:50 |
# 7 | King Julian | 201 | 159 | 1.26 | 2677 | 0 | 00:21:42:34 |
# 8 | Oleadaxdlol ? | 183 | 119 | 1.54 | 3980 | 0 | 01:12:56:20 |
# 9 | NoMercy. EXREN | 170 | 135 | 1.26 | 2325 | 0 | 00:21:19:41 |
# 10 | xiinacco9iix | 163 | 15 | 10.87 | 2770 | 0 | 00:06:19:55 |
# 11 | Ghoul993 | 149 | 29 | 5.14 | 1613 | 0 | 00:10:18:06 |
# 12 | rafik | 146 | 43 | 3.4 | 3114 | 0 | 00:13:07:16 |
# 13 | phonso27 | 136 | 60 | 2.27 | 1372 | 0 | 00:14:34:59 |
# 14 | zach | 135 | 47 | 2.87 | 1870 | 0 | 00:16:15:37 |
# 15 | kyle | 131 | 47 | 2.79 | 3091 | 0 | 01:03:02:58 |
# 16 | AK 47 | 124 | 67 | 1.85 | 2042 | 0 | 00:14:11:08 |
# 17 | T1LT | 121 | 4 | 30 | 286 | 0 | 00:02:16:40 |
# 18 | Crobber | 119 | 44 | 2.7 | 694 | 0 | 00:06:00:02 |
# 19 | west | 119 | 92 | 1.29 | 3715 | 0 | 01:10:04:59 |
# 20 | Vol4ehok | 117 | 22 | 5.32 | 2172 | 0 | 00:14:58:51 |
# 21 | Mookocurry | 117 | 139 | 0.84 | 1303 | 0 | 00:10:47:02 |
# 22 | Eastify banditcamp.com | 116 | 97 | 1.2 | 3183 | 0 | 00:22:08:16 |
# 23 | i | 109 | 39 | 2.77 | 3684 | 0 | 01:00:41:56 |
# 24 | yeat | 109 | 70 | 1.56 | 2073 | 0 | 00:18:25:12 |
# 25 | Dinklebamp | 106 | 55 | 1.93 | 1193 | 0 | 00:13:51:50 |
# 26 | Doshdog | 106 | 58 | 1.83 | 1098 | 0 | 00:07:32:18 |
# 27 | Gooby | 102 | 56 | 1.8 | 2853 | 0 | 01:02:29:02 |
# 28 | Davide. | 101 | 27 | 3.74 | 1383 | 0 | 00:10:29:27 |
# 29 | PTMJAH | 97 | 9 | 10.78 | 3159 | 0 | 00:12:33:39 |
# 30 | Dani Gūiza | 96 | 61 | 1.56 | 1889 | 0 | 01:15:25:15 |
# 31 | BigIndian | 92 | 81 | 1.14 | 1459 | 0 | 01:01:05:28 |
# 32 | Pako #farmbot | 87 | 7 | 12.43 | 261 | 0 | 00:01:21:13 |
# 33 | ??? | 86 | 40 | 2.15 | 1232 | 0 | 00:06:46:27 |
# 34 | NoMercy. Minbrann | 86 | 118 | 0.73 | 2285 | 0 | 00:16:08:10 |
# 35 | siroga00vii | 85 | 3 | 28.33 | 395 | 0 | 00:01:15:25 |
# 36 | Skurtas | 85 | 46 | 1.85 | 428 | 0 | 00:04:26:26 |
# 37 | Pixel | 83 | 12 | 6.83 | 272 | 0 | 00:03:08:18 |
# 38 | StoneRBonsai | 78 | 16 | 4.88 | 1643 | 0 | 00:07:02:17 |
# 39 | julemanden56 | 77 | 21 | 3.67 | 656 | 0 | 00:06:28:25 |
# 40 | Harold | 76 | 90 | 0.84 | 1811 | 0 | 01:05:24:11 |
# 41 | Terry The Testicle Tickler | 75 | 18 | 4.17 | 513 | 0 | 00:05:27:18 |
# 42 | abelardo | 75 | 24 | 3.12 | 455 | 0 | 00:11:01:33 |
# 43 | JackW2140 | 74 | 34 | 2.18 | 517 | 0 | 00:07:25:29 |
# 44 | D3MPSY | 72 | 57 | 1.19 | 744 | 0 | 00:11:30:03 |
# 45 | Alejandreitor12 | 72 | 24 | 3 | 1780 | 0 | 00:08:12:12 |
# 46 | ZED(rus) | 70 | 9 | 7.78 | 1925 | 0 | 00:03:07:05 |
# 47 | Badlands | 70 | 58 | 1.21 | 935 | 0 | 00:09:56:25 |
# 48 | Abdul shiblay | 69 | 94 | 0.73 | 1815 | 0 | 01:00:08:04 |
# 49 | Grub Lord | 68 | 24 | 2.83 | 507 | 0 | 00:05:14:29 |
# 50 | [GetBeamed12YrOld] 4anLe0 | 67 | 65 | 1.02 | 3025 | 0 | 01:04:22:29 |
Come Say hi
Would you like to get fast support or talk to other members in our community ? Why not join our discord.