
Ark Survival PvE
Server | IP:Port | Map | Players | Vote 1 | Vote 2 | Connect |
---|---|---|---|---|---|---|
PVE - TheIsland | ||||||
PvE - ScorchedEarth | ||||||
PVE - Aberration | ||||||
PvE - TheCenter | ||||||
PVE - Ragnarok | ||||||
PvE - Extinction | ||||||
PVE – Valguero | ||||||
PvE - Genesis | ||||||
PVE – Lost Isle | ||||||
PvE - Genesis 2 | ||||||
PvE - Crystal Isle | ||||||
PVE - Olympus Sub #1 | ||||||
PvE - Lost Island Sub #2 | ||||||
PvE - Fjordur Sub #3 | ||||||
Total: | 9 |

Ark Survival PvP
Server | IP:Port | Map | Players | Vote 1 | Vote 2 | Connect |
---|---|---|---|---|---|---|
PvP - Island CROSSPLAY | ||||||
PVP – Aberration CROSSPLAY | ||||||
PvP - TheCenter CROSSPLAY | ||||||
PVP – Ragnarok CROSSPLAY | ||||||
PVP – Extinction CROSSPLAY | ||||||
PVP – Valguero CROSSPLAY | ||||||
PVP – Genesis CROSSPLAY | ||||||
PVP - Crystal Isles CROSSPLAY | ||||||
PVP – Genesis 2 CROSSPLAY | ||||||
Total: | 4 |

Rust Servers
Server | IP:Port | Map | Players | Vote 1 | Vote 2 | Connect |
---|---|---|---|---|---|---|
2x Vanilla+ | ||||||
Rust: Vanilla | ||||||
Rust: Solo 5x Server | ||||||
Rust: Duo 5x Server | ||||||
Rust Trio 5x Server | ||||||
Rust: 6 Man Squads 5x Server | ||||||
Rust: Aim Server | ||||||
[EU] Mini Copter Training | ||||||
[US] Mini Copter Training | ||||||
[EU] CrazyTrain | ||||||
[US] CrazyTrain | ||||||
Total: | 14 |