
Most Kills
Tixo - 142

Most Gathered
lord protector2 - 41843563

Top Builder
R1 - 24522

Helli Kills
LoNeLY WoLF - 134

Bradley Kills
LoNeLY WoLF - 1210

Top Playtime
gentle.viking - 81:01:09:55
POS | Player Name | KILLS | DEATHS | KDR | Headshots | NPC Kills | PLAY TIME |
---|---|---|---|---|---|---|---|
# 1 | TixoNone | 142 | 37 | 3.84 | 174 | 41 | 02:05:41:45 |
# 2 | loadstringSWAT | 135 | 103 | 1.31 | 1015 | 319 | 02:11:41:00 |
# 3 | LoNeLY WoLFWoLF | 130 | 72 | 1.81 | 729 | 420 | 05:12:59:46 |
# 4 | Entity78SWAG | 118 | 107 | 1.1 | 182 | 86 | 04:08:06:00 |
# 5 | ImyourbossNone | 90 | 140 | 0.64 | 345 | 190 | 29:08:18:52 |
# 6 | R1None | 79 | 137 | 0.58 | 475 | 191 | 26:01:19:38 |
# 7 | Emre PiriWoLF | 73 | 117 | 0.62 | 493 | 243 | 04:10:18:30 |
# 8 | orbangamingcig | 70 | 42 | 1.67 | 692 | 357 | 03:13:32:30 |
# 9 | Pyke Is UselessNone | 58 | 46 | 1.26 | 513 | 249 | 04:00:22:53 |
# 10 | Kimi Sevdiysek GittiWoLF | 49 | 45 | 1.09 | 245 | 108 | 00:20:28:03 |
# 11 | S1ern0pSNGM | 44 | 70 | 0.63 | 479 | 244 | 02:13:05:08 |
# 12 | eWarriorNone | 38 | 44 | 0.86 | 498 | 138 | 10:07:51:45 |
# 13 | KristoP4Xcig | 36 | 36 | 1 | 430 | 205 | 02:11:09:21 |
# 14 | PuR3zZ JaMNone | 31 | 77 | 0.4 | 858 | 335 | 04:03:27:15 |
# 15 | AlfredNone | 30 | 64 | 0.47 | 167 | 119 | 06:10:31:24 |
# 16 | Tuch3None | 28 | 24 | 1.17 | 271 | 176 | 01:07:37:30 |
# 17 | kurwaNone | 28 | 31 | 0.9 | 154 | 72 | 00:17:26:52 |
# 18 | 1TrueAlphaSNGM | 27 | 111 | 0.24 | 156 | 89 | 02:01:08:16 |
# 19 | CHUCKYARLANone | 27 | 31 | 0.87 | 83 | 52 | 00:16:10:50 |
# 20 | glizzyNone | 26 | 9 | 2.89 | 35 | 0 | 00:01:44:47 |
# 21 | Noobless19rsrg | 25 | 84 | 0.3 | 145 | 105 | 03:02:06:00 |
# 22 | SoulsNone | 24 | 20 | 1.15 | 50 | 18 | 00:14:43:30 |
# 23 | phillip fat kokNone | 23 | 31 | 0.74 | 372 | 115 | 09:01:14:49 |
# 24 | BOT6EX | 22 | 53 | 0.42 | 146 | 58 | 01:02:30:19 |
# 25 | FragileGamingXcon | 22 | 8 | 2.75 | 110 | 74 | 01:15:37:30 |
# 26 | low skill enjoyer6EX | 21 | 35 | 0.6 | 75 | 37 | 00:18:54:05 |
# 27 | ricko_the_thico420None | 21 | 7 | 3 | 27 | 6 | 00:03:31:33 |
# 28 | `shadowRazeNone | 20 | 29 | 0.69 | 87 | 44 | 00:17:45:00 |
# 29 | EvilMarraNone | 19 | 25 | 0.76 | 116 | 61 | 01:04:10:48 |
# 30 | ChristmasNone | 19 | 29 | 0.66 | 367 | 199 | 00:23:24:30 |
# 31 | AMcao?luNone | 19 | 12 | 1.58 | 106 | 77 | 00:17:33:21 |
# 32 | ShiroyamaNone | 19 | 18 | 1.06 | 136 | 75 | 00:20:06:00 |
# 33 | Kevin MaloneNone | 19 | 20 | 0.95 | 129 | 38 | 00:08:32:42 |
# 34 | ????None | 18 | 29 | 0.62 | 139 | 69 | 01:20:25:08 |
# 35 | ReinRSWAT | 18 | 56 | 0.32 | 713 | 303 | 17:21:54:25 |
# 36 | OggyNoob | 17 | 18 | 0.94 | 54 | 24 | 02:18:12:33 |
# 37 | DoompastaNone | 16 | 12 | 1.33 | 12 | 1 | 00:22:02:20 |
# 38 | Mille MT 07None | 16 | 3 | 5.33 | 13 | 0 | 00:01:28:57 |
# 39 | FrikZyPYI | 16 | 19 | 0.84 | 61 | 44 | 00:14:09:30 |
# 40 | TheRialNesoNone | 16 | 5 | 3.2 | 16 | 0 | 00:14:22:30 |
# 41 | KieranNone | 16 | 28 | 0.57 | 37 | 13 | 01:16:47:05 |
# 42 | Spency2K #rustysaloonEXE | 16 | 40 | 0.4 | 119 | 84 | 01:12:48:00 |
# 43 | Froot SaladNone | 15 | 4 | 3.75 | 49 | 13 | 00:04:32:29 |
# 44 | NabuSLAV | 15 | 3 | 5 | 58 | 27 | 00:07:45:29 |
# 45 | Azgeda ™None | 15 | 3 | 5 | 27 | 17 | 00:04:08:22 |
# 46 | twelve dead monkeysgg | 15 | 5 | 3 | 10 | 0 | 00:01:04:30 |
# 47 | ArteQNone | 15 | 20 | 0.75 | 53 | 36 | 01:03:54:21 |
# 48 | MizuNone | 15 | 55 | 0.27 | 22 | 4 | 01:10:03:19 |
# 49 | Tc LucasNone | 14 | 8 | 1.75 | 54 | 29 | 00:12:24:04 |
# 50 | paastta #RustClashD3VL | 14 | 35 | 0.4 | 80 | 50 | 00:06:02:30 |
Come Say hi
Would you like to get fast support or talk to other members in our community ? Why not join our discord.