
Most Kills
Mr.Funny banditcamp.com - 166

Most Gathered
FingersYorkHunt - 11227651

Top Builder
MoonRisee#Rustmoment - 13917

Helli Kills
CikaSmile - 14

Bradley Kills
Mr.Funny banditcamp.com - 1219

Top Playtime
FingersYorkHunt - 09:04:19:54
POS | Player Name | KILLS | DEATHS | KDR | Headshots | NPC Kills | PLAY TIME |
---|---|---|---|---|---|---|---|
# 1 | Mr.Funny banditcamp.comfunny | 166 | 372 | 0.45 | 2467 | 1140 | 07:11:20:19 |
# 2 | MoonRisee#RustmomentS5X | 142 | 326 | 0.44 | 2074 | 925 | 08:07:22:00 |
# 3 | FingersYorkHuntNone | 130 | 88 | 1.48 | 668 | 342 | 09:04:19:54 |
# 4 | LUNTIKNone | 116 | 173 | 0.67 | 662 | 406 | 04:05:51:00 |
# 5 | infernorat | 71 | 46 | 1.54 | 499 | 158 | 01:10:39:16 |
# 6 | TheSussexConNone | 65 | 91 | 0.71 | 1155 | 397 | 03:13:26:20 |
# 7 | ChristmasNone | 63 | 123 | 0.51 | 1665 | 980 | 02:12:42:30 |
# 8 | AzerNone | 62 | 135 | 0.46 | 1494 | 789 | 03:17:07:55 |
# 9 | CikaSmileNone | 58 | 78 | 0.74 | 420 | 257 | 02:04:39:24 |
# 10 | BooMNone | 55 | 42 | 1.31 | 212 | 120 | 02:23:04:30 |
# 11 | BOBROSSrat | 40 | 44 | 0.91 | 336 | 150 | 01:02:17:55 |
# 12 | [GRA]4BiTtsNone | 39 | 106 | 0.37 | 97 | 12 | 01:01:13:30 |
# 13 | FragileGamingNone | 36 | 11 | 3.27 | 57 | 19 | 01:01:27:30 |
# 14 | 76561199102181350None | 28 | 22 | 1.27 | 69 | 34 | 01:17:27:30 |
# 15 | SageNone | 28 | 44 | 0.64 | 234 | 163 | 01:09:28:30 |
# 16 | System Debt.None | 26 | 159 | 0.16 | 252 | 109 | 02:03:45:48 |
# 17 | ???i? - ?????None | 23 | 54 | 0.43 | 156 | 78 | 02:19:00:06 |
# 18 | Cosminellfunny | 23 | 47 | 0.49 | 508 | 170 | 01:05:31:21 |
# 19 | ravalmaNone | 22 | 15 | 1.47 | 206 | 135 | 01:06:56:13 |
# 20 | Caga_Nixo7None | 20 | 21 | 0.95 | 62 | 30 | 00:20:40:00 |
# 21 | Xd Breezbozo | 20 | 32 | 0.62 | 21 | 17 | 00:15:41:00 |
# 22 | Halal TensNone | 19 | 23 | 0.83 | 97 | 22 | 00:12:31:00 |
# 23 | tonoobformeNone | 19 | 43 | 0.44 | 109 | 40 | 00:13:53:15 |
# 24 | DzFoxNone | 19 | 36 | 0.53 | 51 | 26 | 00:10:31:42 |
# 25 | AlchyNone | 19 | 18 | 1.06 | 7 | 0 | 00:06:12:00 |
# 26 | rufianNone | 19 | 3 | 6.33 | 155 | 66 | 00:11:59:31 |
# 27 | StonkehhNone | 18 | 11 | 1.64 | 240 | 120 | 00:17:23:59 |
# 28 | CoastalGlobe17None | 18 | 98 | 0.18 | 475 | 183 | 01:05:43:49 |
# 29 | DADDY MARKONone | 18 | 7 | 2.57 | 18 | 0 | 00:03:55:58 |
# 30 | ZDRVKNone | 17 | 24 | 0.71 | 305 | 179 | 00:11:45:22 |
# 31 | Sboikbozo | 17 | 53 | 0.32 | 88 | 23 | 00:15:53:00 |
# 32 | BusterNone | 17 | 2 | 8.5 | 185 | 84 | 00:05:41:43 |
# 33 | ElPipeNone | 16 | 12 | 1.33 | 168 | 62 | 00:14:57:00 |
# 34 | LachyNone | 16 | 7 | 2.29 | 69 | 34 | 00:06:06:30 |
# 35 | TheDragon_VTNone | 15 | 101 | 0.15 | 97 | 27 | 01:00:51:00 |
# 36 | Hecker.drip.O_o.banditcamp.comNone | 15 | 68 | 0.22 | 376 | 167 | 01:04:17:30 |
# 37 | anne frankNone | 15 | 52 | 0.29 | 897 | 398 | 02:07:10:00 |
# 38 | GollumNone | 15 | 16 | 0.94 | 56 | 14 | 00:14:39:15 |
# 39 | _0_None | 15 | 16 | 0.94 | 45 | 21 | 00:06:23:31 |
# 40 | NastushaNone | 14 | 68 | 0.21 | 71 | 51 | 02:02:17:48 |
# 41 | NitrianNone | 14 | 28 | 0.5 | 92 | 36 | 00:18:27:44 |
# 42 | ViFitzNone | 13 | 31 | 0.42 | 247 | 144 | 00:18:16:00 |
# 43 | MazeIsMyMommy (feez)Saint | 13 | 18 | 0.72 | 213 | 93 | 00:10:30:30 |
# 44 | SeyuNone | 13 | 17 | 0.76 | 66 | 18 | 00:06:00:37 |
# 45 | animasNone | 13 | 37 | 0.35 | 76 | 61 | 01:14:52:01 |
# 46 | J.oof | 13 | 6 | 2.17 | 68 | 25 | 00:07:32:27 |
# 47 | eynerobando9None | 13 | 17 | 0.76 | 55 | 13 | 00:05:04:00 |
# 48 | Astafon_CZNone | 12 | 106 | 0.11 | 86 | 44 | 01:02:10:08 |
# 49 | rio.mellor08None | 12 | 2 | 6 | 19 | 9 | 00:02:39:29 |
# 50 | Sundae bitchesNone | 12 | 10 | 1.2 | 78 | 28 | 00:05:06:23 |
Come Say hi
Would you like to get fast support or talk to other members in our community ? Why not join our discord.