Most Kills
eWarrior - 340
Most Gathered
Banksy - 58855898
Top Builder
Nezinhu - 50290
Helli Kills
ItsThatLouie - 178
Bradley Kills
ItsThatLouie - 5378
Top Playtime
nknyut.na.ka.u - 50:01:16:09
POS | Player Name | KILLS | DEATHS | KDR | Headshots | NPC Kills | PLAY TIME |
---|---|---|---|---|---|---|---|
# 1 | eWarriorNone | 340 | 244 | 1.39 | 4240 | 1603 | 18:18:59:30 |
# 2 | ItsThatLouieNone | 239 | 267 | 0.9 | 7156 | 3659 | 13:19:07:22 |
# 3 | Entity78None | 214 | 289 | 0.74 | 554 | 432 | 09:15:58:40 |
# 4 | ?V1RUS?None | 165 | 160 | 1.03 | 566 | 186 | 05:11:11:30 |
# 5 | RansomNone | 149 | 1113 | 0.13 | 819 | 689 | 16:14:22:23 |
# 6 | NezinhuNone | 142 | 300 | 0.47 | 536 | 358 | 21:08:15:15 |
# 7 | BanksyNone | 132 | 79 | 1.67 | 1209 | 598 | 18:18:59:13 |
# 8 | Solid_SnakeNone | 131 | 248 | 0.53 | 433 | 201 | 08:00:41:00 |
# 9 | BABAJInNone | 130 | 122 | 1.07 | 872 | 567 | 13:02:54:06 |
# 10 | HardWoodNone | 128 | 225 | 0.57 | 4109 | 2173 | 05:13:20:27 |
# 11 | PsychopaatNone | 127 | 585 | 0.22 | 547 | 297 | 18:16:53:01 |
# 12 | ricko_the_thico420None | 119 | 156 | 0.76 | 570 | 227 | 03:19:42:39 |
# 13 | Pumcap banditcamp.comNone | 115 | 139 | 0.83 | 631 | 313 | 08:21:04:23 |
# 14 | 1TrueAlphaNone | 115 | 412 | 0.28 | 1115 | 485 | 08:00:18:37 |
# 15 | [????] WeemacNone | 104 | 335 | 0.31 | 1762 | 1246 | 26:23:35:54 |
# 16 | PRIME I S1ern0pNone | 104 | 80 | 1.3 | 1014 | 446 | 05:05:39:19 |
# 17 | Sky�.???None | 90 | 41 | 2.2 | 306 | 164 | 03:10:09:31 |
# 18 | zelyNone | 85 | 631 | 0.13 | 3457 | 2550 | 09:22:35:30 |
# 19 | KinQNone | 84 | 161 | 0.52 | 347 | 169 | 05:12:24:53 |
# 20 | FREAKNone | 84 | 422 | 0.2 | 2453 | 1527 | 13:03:58:53 |
# 21 | loadstringNone | 83 | 41 | 2.02 | 322 | 97 | 00:23:51:02 |
# 22 | 3JlOu_XJlE6yWEKNone | 80 | 75 | 1.07 | 262 | 170 | 02:02:16:30 |
# 23 | ChiMbANone | 78 | 306 | 0.25 | 682 | 559 | 10:02:53:50 |
# 24 | [CPRO] Billy45None | 73 | 57 | 1.26 | 1111 | 799 | 21:03:01:29 |
# 25 | JamboNone | 71 | 61 | 1.16 | 382 | 198 | 02:07:13:27 |
# 26 | LaSeTyNone | 71 | 350 | 0.2 | 1900 | 933 | 07:00:56:22 |
# 27 | thesequelNone | 70 | 319 | 0.22 | 1116 | 535 | 11:01:28:21 |
# 28 | MrYuossNone | 69 | 331 | 0.21 | 1680 | 1199 | 08:08:25:42 |
# 29 | daniwellNone | 65 | 296 | 0.22 | 680 | 406 | 04:05:37:52 |
# 30 | gotobunNone | 64 | 473 | 0.14 | 807 | 477 | 09:05:13:18 |
# 31 | MarroksNone | 64 | 63 | 1.02 | 392 | 190 | 01:23:02:28 |
# 32 | PyGyNone | 56 | 24 | 2.33 | 193 | 90 | 01:09:08:06 |
# 33 | ZombieNone | 56 | 187 | 0.3 | 5182 | 2034 | 20:19:20:56 |
# 34 | el diabloNone | 56 | 140 | 0.4 | 143 | 71 | 10:21:42:21 |
# 35 | LausaNone | 55 | 41 | 1.34 | 528 | 304 | 04:17:31:51 |
# 36 | Sapin De No�lNone | 54 | 213 | 0.25 | 2071 | 819 | 14:04:17:47 |
# 37 | sebclaNone | 52 | 16 | 3.25 | 614 | 194 | 03:22:56:00 |
# 38 | Mr.FunnyNone | 51 | 43 | 1.19 | 178 | 50 | 00:21:03:41 |
# 39 | SalGaNone | 47 | 42 | 1.12 | 120 | 51 | 01:03:47:32 |
# 40 | FrodoNone | 46 | 41 | 1.12 | 296 | 147 | 01:15:12:30 |
# 41 | DUSTNone | 46 | 108 | 0.43 | 808 | 547 | 06:16:29:24 |
# 42 | nknyut.na.ka.uNone | 45 | 119 | 0.38 | 823 | 589 | 50:01:16:09 |
# 43 | JonesyNone | 44 | 69 | 0.64 | 665 | 602 | 02:21:22:50 |
# 44 | CinazNone | 41 | 130 | 0.32 | 646 | 336 | 03:08:45:21 |
# 45 | TaKuMiSaN ?None | 38 | 55 | 0.69 | 260 | 88 | 01:23:01:18 |
# 46 | RoccoNone | 38 | 41 | 0.93 | 390 | 146 | 01:08:12:05 |
# 47 | LoNeLY WoLFNone | 38 | 19 | 2 | 96 | 37 | 01:04:28:29 |
# 48 | ? ? ? ?None | 37 | 68 | 0.54 | 365 | 216 | 01:23:11:42 |
# 49 | TenseiNone | 37 | 69 | 0.54 | 476 | 289 | 03:02:10:57 |
# 50 | ThestewNone | 36 | 58 | 0.62 | 670 | 307 | 09:03:46:23 |
Come Say hi
Would you like to get fast support or talk to other members in our community ? Why not join our discord.