
Most Kills
eWarrior - 128

Most Gathered
Banksy - 46239680

Top Builder
Banksy - 26561

Helli Kills
ItsThatLouie - 73

Bradley Kills
ItsThatLouie - 982

Top Playtime
nknyut.na.ka.u - 47:05:34:22
POS | Player Name | KILLS | DEATHS | KDR | Headshots | NPC Kills | PLAY TIME |
---|---|---|---|---|---|---|---|
# 1 | eWarriorNone | 128 | 81 | 1.58 | 682 | 187 | 08:06:55:21 |
# 2 | ?V1RUS?None | 128 | 116 | 1.1 | 392 | 110 | 04:09:22:00 |
# 3 | Entity78None | 116 | 175 | 0.66 | 183 | 122 | 05:20:11:44 |
# 4 | BabajiNone | 111 | 95 | 1.17 | 596 | 418 | 12:04:29:54 |
# 5 | 1TrueAlphaNone | 108 | 343 | 0.31 | 640 | 253 | 06:23:17:03 |
# 6 | Sky®.???None | 89 | 35 | 2.54 | 295 | 156 | 03:04:28:11 |
# 7 | BanksyNone | 86 | 31 | 2.77 | 489 | 215 | 15:06:31:36 |
# 8 | Solid_SnakeNone | 84 | 158 | 0.53 | 241 | 99 | 06:05:01:09 |
# 9 | ricko_the_thico420None | 84 | 109 | 0.77 | 379 | 142 | 02:10:15:19 |
# 10 | loadstringNone | 83 | 41 | 2.02 | 322 | 97 | 00:23:51:02 |
# 11 | [CPRO] Billy45None | 73 | 57 | 1.26 | 1111 | 799 | 21:03:01:29 |
# 12 | KinQNone | 72 | 123 | 0.59 | 221 | 99 | 04:21:22:38 |
# 13 | [????] WeemacNone | 71 | 137 | 0.52 | 617 | 427 | 21:07:12:54 |
# 14 | 3JlOu_XJlE6yWEKNone | 68 | 59 | 1.15 | 178 | 112 | 01:15:31:30 |
# 15 | Ransom2004None | 62 | 601 | 0.1 | 162 | 152 | 08:15:31:51 |
# 16 | S1ern0pNone | 57 | 45 | 1.27 | 513 | 218 | 04:04:43:44 |
# 17 | PsychopaatNone | 56 | 325 | 0.17 | 122 | 44 | 14:15:59:01 |
# 18 | ItsThatLouieNone | 55 | 57 | 0.96 | 981 | 354 | 05:01:07:05 |
# 19 | Sapin De NoëlNone | 54 | 213 | 0.25 | 2071 | 819 | 14:04:17:47 |
# 20 | CaptainHookNone | 54 | 255 | 0.21 | 994 | 470 | 10:01:42:13 |
# 21 | el diabloNone | 54 | 129 | 0.42 | 140 | 68 | 10:16:35:03 |
# 22 | sebclaNone | 52 | 16 | 3.25 | 614 | 194 | 03:22:56:00 |
# 23 | MarroksNone | 52 | 44 | 1.18 | 351 | 172 | 01:09:24:11 |
# 24 | NezinhuNone | 50 | 77 | 0.65 | 27 | 2 | 10:23:10:17 |
# 25 | SalGaNone | 47 | 42 | 1.12 | 120 | 51 | 01:03:47:32 |
# 26 | Mr.FunnyNone | 43 | 30 | 1.43 | 103 | 26 | 00:14:49:00 |
# 27 | TaKuMiSaN ?None | 38 | 55 | 0.69 | 260 | 88 | 01:23:01:18 |
# 28 | JamboNone | 37 | 16 | 2.31 | 132 | 51 | 00:14:11:00 |
# 29 | KsHNone | 34 | 20 | 1.7 | 389 | 172 | 00:23:39:30 |
# 30 | LEMONNone | 34 | 52 | 0.65 | 1095 | 417 | 07:04:23:51 |
# 31 | PUMCAP #RustCases.comNone | 34 | 40 | 0.85 | 184 | 90 | 05:09:14:17 |
# 32 | FrodoNone | 32 | 29 | 1.1 | 140 | 86 | 01:02:02:01 |
# 33 | RoccoNone | 30 | 31 | 0.97 | 325 | 121 | 01:02:11:55 |
# 34 | FREAKNone | 30 | 143 | 0.21 | 1287 | 791 | 09:07:40:15 |
# 35 | daniwellNone | 29 | 168 | 0.17 | 392 | 233 | 02:18:59:05 |
# 36 | AltaiRNone | 29 | 9 | 3.22 | 148 | 40 | 00:12:24:48 |
# 37 | nknyut.na.ka.uNone | 27 | 56 | 0.48 | 410 | 242 | 47:05:34:22 |
# 38 | OffgridNone | 27 | 11 | 2.45 | 188 | 136 | 00:07:03:24 |
# 39 | ???? ?? ??????)None | 26 | 11 | 2.36 | 64 | 29 | 00:07:21:38 |
# 40 | CHINO PELO BLANCONone | 25 | 5 | 5 | 310 | 115 | 00:14:41:49 |
# 41 | ReholasNone | 25 | 145 | 0.17 | 185 | 118 | 01:20:57:03 |
# 42 | Alt? Yanan ÇAYDANLIKNone | 25 | 16 | 1.56 | 28 | 7 | 00:05:30:40 |
# 43 | ?? Shiro2K #RustCases.comNone | 25 | 1 | 25 | 19 | 0 | 00:04:06:39 |
# 44 | MortyNone | 25 | 42 | 0.6 | 479 | 208 | 01:07:49:51 |
# 45 | TheSkyNone | 24 | 78 | 0.31 | 492 | 229 | 01:04:23:00 |
# 46 | CaleNone | 22 | 5 | 4.4 | 78 | 30 | 00:05:26:30 |
# 47 | KillbandNone | 22 | 4 | 5.5 | 100 | 41 | 00:07:05:30 |
# 48 | inkoSsNone | 22 | 18 | 1.22 | 92 | 36 | 01:18:04:11 |
# 49 | LausaNone | 21 | 16 | 1.31 | 118 | 42 | 03:00:45:17 |
# 50 | BusinessPugNone | 21 | 18 | 1.17 | 24 | 3 | 00:12:42:01 |
Come Say hi
Would you like to get fast support or talk to other members in our community ? Why not join our discord.