k0001 | All Clothing Skins | 5000 | /buykit k0001 | /kit k0001 | 10 |
k0002 | All Weapon Skins | 5000 | /buykit k0002 | /kit k0002 | 10 |
k0003 | All Saddle Skins | 5000 | /buykit k0003 | /kit k0003 | 10 |
k0004 | All Dino Costumes | 5000 | /buykit k0004 | /kit k0004 | 10 |
k0005 | All Hair/Facial Styles | 5000 | /buykit k0005 | /kit k0005 | 10 |
k0006 | Cloth Outfit | 200 | /buykit k0006 | /kit k0006 | 3 |
k0007 | Desert Cloth Outfit | 300 | /buykit k0007 | /kit k0007 | 3 |
k0008 | Hide Outfit | 400 | /buykit k0008 | /kit k0008 | 15 |
k0009 | Chitin Armor | 600 | /buykit k0009 | /kit k0009 | 37 |
k0010 | Fur Outfit | 650 | /buykit k0010 | /kit k0010 | 23 |
k0011 | Ghillie Outfit | 800 | /buykit k0011 | /kit k0011 | 33 |
k0012 | Scuba Suit | 1000 | /buykit k0012 | /kit k0012 | 81 |
k0013 | Flak Armor | 1000 | /buykit k0013 | /kit k0013 | 56 |
k0014 | Riot Gear | 4000 | /buykit k0014 | /kit k0014 | 98 |
k0015 | Tek Armor | 20000 | /buykit k0015 | /kit k0015 | 100 |
k0016 | Starter Resource Tames | 1500 | /buykit k0016 | /kit k0016 | 5 |
k0017 | Mid-Range Resource Tames | 2400 | /buykit k0017 | /kit k0017 | 35 |
k0018 | End-Range Resource Tames | 5000 | /buykit k0018 | /kit k0018 | 55 |
k0019 | Thatch Starter Base | 1000 | /buykit k0019 | /kit k0019 | |
k0020 | Wood Starter Base | 1400 | /buykit k0020 | /kit k0020 | 10 |
k0021 | Stone Starter Base | 2400 | /buykit k0021 | /kit k0021 | 20 |
k0022 | Adobe Starter Base | 2600 | /buykit k0022 | /kit k0022 | |
k0023 | Metal Starter Base | 4000 | /buykit k0023 | /kit k0023 | 40 |
k0024 | Starter Green House | 2200 | /buykit k0024 | /kit k0024 | 30 |
k0025 | Achatina lvl 74 | 800 | /buykit k0025 | /kit k0025 | 5 |
k0026 | Achatina lvl 224 | 1200 | /buykit k0026 | /kit k0026 | 40 |
k0027 | Achatina lvl 359 | 1600 | /buykit k0027 | /kit k0027 | 80 |
k0028 | Allosaurus lvl 74 | 1000 | /buykit k0028 | /kit k0028 | 5 |
k0029 | Allosaurus lvl 224 | 1400 | /buykit k0029 | /kit k0029 | 40 |
k0030 | Allosaurus lvl 359 | 1800 | /buykit k0030 | /kit k0030 | 80 |
k0031 | Anglerfish lvl 74 | 600 | /buykit k0031 | /kit k0031 | 5 |
k0032 | Anglerfish lvl 224 | 1000 | /buykit k0032 | /kit k0032 | 40 |
k0033 | Anglerfish lvl 359 | 1400 | /buykit k0033 | /kit k0033 | 80 |
k0034 | Ankylosaurus lvl 74 | 800 | /buykit k0034 | /kit k0034 | 5 |
k0035 | Ankylosaurus lvl 224 | 1200 | /buykit k0035 | /kit k0035 | 40 |
k0036 | Ankylosaurus lvl 359 | 1600 | /buykit k0036 | /kit k0036 | 80 |
k0037 | Araneo lvl 74 | 800 | /buykit k0037 | /kit k0037 | 5 |
k0038 | Araneo lvl 224 | 1200 | /buykit k0038 | /kit k0038 | 40 |
k0039 | Araneo lvl 359 | 1600 | /buykit k0039 | /kit k0039 | 80 |
k0040 | Archaeopteryx lvl 74 | 400 | /buykit k0040 | /kit k0040 | 5 |
k0041 | Archaeopteryx lvl 224 | 800 | /buykit k0041 | /kit k0041 | 40 |
k0042 | Archaeopteryx lvl 359 | 1200 | /buykit k0042 | /kit k0042 | 80 |
k0043 | Argentavis (lvl 74) | 1200 | /buykit k0043 | /kit k0043 | 5 |
k0044 | Argentavis (lvl 224) | 1600 | /buykit k0044 | /kit k0044 | 40 |
k0045 | Argentavis (lvl 359) | 2000 | /buykit k0045 | /kit k0045 | 80 |
k0046 | Arthropluera (lvl 74) | 100 | /buykit k0046 | /kit k0046 | 5 |
k0047 | Arthropluera (lvl 224) | 1400 | /buykit k0047 | /kit k0047 | 40 |
k0048 | Arthropluera (lvl 359) | 1800 | /buykit k0048 | /kit k0048 | 80 |
k0049 | Baryonyx (lvl 74) | 800 | /buykit k0049 | /kit k0049 | 5 |
k0050 | Baryonyx (lvl 224) | 1200 | /buykit k0050 | /kit k0050 | 40 |
k0051 | Baryonyx (lvl 359) | 1600 | /buykit k0051 | /kit k0051 | 80 |
k0052 | Basilisk (lvl 74) | 2000 | /buykit k0052 | /kit k0052 | 5 |
k0053 | Basilisk (lvl 224) | 1400 | /buykit k0053 | /kit k0053 | 40 |
k0054 | Basilisk (lvl 359) | 1800 | /buykit k0054 | /kit k0054 | 80 |
k0055 | Basilosaurus (lvl 74) | 1000 | /buykit k0055 | /kit k0055 | 5 |
k0056 | Basilosaurus (lvl 224) | 1400 | /buykit k0056 | /kit k0056 | 40 |
k0057 | Basilosaurus (lvl 359) | 1800 | /buykit k0057 | /kit k0057 | 80 |
k0058 | Beelzebufo (lvl 74) | 800 | /buykit k0058 | /kit k0058 | 5 |
k0059 | Beelzebufo (lvl224) | 1200 | /buykit k0059 | /kit k0059 | 40 |
k0060 | Beelzebufo (lvl 359) | 1600 | /buykit k0060 | /kit k0060 | 80 |
k0061 | Brontosaurus (lvl 74) | 1000 | /buykit k0061 | /kit k0061 | 5 |
k0062 | Brontosaurus (lvl 224) | 1400 | /buykit k0062 | /kit k0062 | 40 |
k0063 | Brontosaurus (lvl 359) | 1800 | /buykit k0063 | /kit k0063 | 80 |
k0064 | Carbonemys (lvl 74) | 600 | /buykit k0064 | /kit k0064 | 5 |
k0065 | Carbonemys (lvl 224) | 1000 | /buykit k0065 | /kit k0065 | 40 |
k0066 | Carbonemys (lvl 359) | 1400 | /buykit k0066 | /kit k0066 | 80 |
k0067 | Carnotaurus (lvl 74) | 800 | /buykit k0067 | /kit k0067 | 5 |
k0068 | Carnotaurus (lvl 224) | 1200 | /buykit k0068 | /kit k0068 | 40 |
k0069 | Carnotaurus (lvl 359) | 1600 | /buykit k0069 | /kit k0069 | 80 |
k0070 | Castoroides (lvl 74) | 800 | /buykit k0070 | /kit k0070 | 5 |
k0071 | Castoroides (lvl 224) | 1200 | /buykit k0071 | /kit k0071 | 40 |
k0072 | Castoroides (lvl 359) | 1600 | /buykit k0072 | /kit k0072 | 80 |
k0073 | Chalicotherium (lvl 74) | 800 | /buykit k0073 | /kit k0073 | 5 |
k0074 | Chalicotherium (lvl 224) | 1200 | /buykit k0074 | /kit k0074 | 40 |
k0075 | Chalicotherium (lvl 359) | 1600 | /buykit k0075 | /kit k0075 | 80 |
k0076 | Coelacanth (lvl 74) | 300 | /buykit k0076 | /kit k0076 | 5 |
k0077 | Coelacanth (lvl 224) | 700 | /buykit k0077 | /kit k0077 | 40 |
k0078 | Coelacanth (lvl 359) | 1100 | /buykit k0078 | /kit k0078 | 80 |
k0079 | Compy (lvl 74) | 400 | /buykit k0079 | /kit k0079 | 5 |
k0080 | Compy (lvl 224) | 800 | /buykit k0080 | /kit k0080 | 40 |
k0081 | Compy (lvl 359) | 1200 | /buykit k0081 | /kit k0081 | 80 |
k0082 | Daeodon (lvl 74) | 1000 | /buykit k0082 | /kit k0082 | 5 |
k0083 | Daeodon (lvl 224) | 1400 | /buykit k0083 | /kit k0083 | 40 |
k0084 | Daeodon (lvl 359) | 1800 | /buykit k0084 | /kit k0084 | 80 |
k0085 | Dilophosaur (lvl 74) | 500 | /buykit k0085 | /kit k0085 | 5 |
k0086 | Dilophosaur (lvl 224) | 900 | /buykit k0086 | /kit k0086 | 40 |
k0087 | Dilophosaur (lvl 359) | 1300 | /buykit k0087 | /kit k0087 | 80 |
k0088 | Dimetrodon (lvl 74) | 400 | /buykit k0088 | /kit k0088 | 5 |
k0089 | Dimetrodon (lvl 224) | 800 | /buykit k0089 | /kit k0089 | 40 |
k0090 | Dimetrodon (lvl 359) | 1200 | /buykit k0090 | /kit k0090 | 80 |
k0091 | Dimorphodon (lvl 74) | 600 | /buykit k0091 | /kit k0091 | 5 |
k0092 | Dimorphodon (lvl 224) | 1000 | /buykit k0092 | /kit k0092 | 40 |
k0093 | Dimorphodon (lvl 359) | 1400 | /buykit k0093 | /kit k0093 | 80 |
k0094 | Diplocaulus (lvl 74) | 500 | /buykit k0094 | /kit k0094 | 5 |
k0095 | Diplocaulus (lvl 224) | 900 | /buykit k0095 | /kit k0095 | 40 |
k0096 | Diplocaulus (lvl 359) | 1300 | /buykit k0096 | /kit k0096 | 80 |
k0097 | Diplodocus (lvl 74) | 1700 | /buykit k0097 | /kit k0097 | 5 |
k0098 | Diplodocus (lvl 224) | 2100 | /buykit k0098 | /kit k0098 | 40 |
k0099 | Diplodocus (lvl 359) | 2500 | /buykit k0099 | /kit k0099 | 80 |
k0100 | Direbear (lvl 74) | 900 | /buykit k0100 | /kit k0100 | 5 |
k0101 | Direbear (lvl 224) | 1300 | /buykit k0101 | /kit k0101 | 40 |
k0102 | Direbear (lvl 359) | 1800 | /buykit k0102 | /kit k0102 | 80 |
k0103 | Direwolf (lvl 74) | 600 | /buykit k0103 | /kit k0103 | 5 |
k0104 | Direwolf (lvl 224) | 1000 | /buykit k0104 | /kit k0104 | 40 |
k0105 | Direwolf (lvl 359) | 1400 | /buykit k0105 | /kit k0105 | 80 |
k0106 | Doedicurus (lvl 74) | 800 | /buykit k0106 | /kit k0106 | 5 |
k0107 | Doedicurus (lvl 224) | 1200 | /buykit k0107 | /kit k0107 | 40 |
k0108 | Doedicurus (lvl 359) | 1600 | /buykit k0108 | /kit k0108 | 80 |
k0109 | Dung Beetle (lvl 74) | 700 | /buykit k0109 | /kit k0109 | 5 |
k0110 | Dung Beetle (lvl 224) | 1100 | /buykit k0110 | /kit k0110 | 40 |
k0111 | Dung Beetle (lvl 359) | 1500 | /buykit k0111 | /kit k0111 | 80 |
k0112 | Dunkleosteus (lvl 74) | 1000 | /buykit k0112 | /kit k0112 | 5 |
k0113 | Dunkleosteus (lvl 224) | 1400 | /buykit k0113 | /kit k0113 | 40 |
k0114 | Dunkleosteus (lvl 359) | 1800 | /buykit k0114 | /kit k0114 | 80 |
k0115 | Electrophorus (lvl 74) | 500 | /buykit k0115 | /kit k0115 | 5 |
k0116 | Electrophorus (lvl 224) | 900 | /buykit k0116 | /kit k0116 | 40 |
k0117 | Electrophorus (lvl 359) | 1300 | /buykit k0117 | /kit k0117 | 80 |
k0118 | Equus (lvl 74) | 500 | /buykit k0118 | /kit k0118 | 5 |
k0119 | Equus (lvl 224) | 900 | /buykit k0119 | /kit k0119 | 40 |
k0120 | Equus (lvl 359) | 1300 | /buykit k0120 | /kit k0120 | 80 |
k0121 | Unicorn (lvl 74) | 8000 | /buykit k0121 | /kit k0121 | 5 |
k0122 | Unicorn (lvl 224) | 12000 | /buykit k0122 | /kit k0122 | 40 |
k0123 | Unicorn (lvl 359) | 16000 | /buykit k0123 | /kit k0123 | 80 |
k0124 | Gacha (lvl 74) | 1200 | /buykit k0124 | /kit k0124 | 5 |
k0125 | Gacha (lvl 224) | 1600 | /buykit k0125 | /kit k0125 | 40 |
k0126 | Gacha (lvl 359) | 2000 | /buykit k0126 | /kit k0126 | 80 |
k0127 | Gallimimus (lvl 74) | 600 | /buykit k0127 | /kit k0127 | 5 |
k0128 | Gallimimus (lvl 224) | 1000 | /buykit k0128 | /kit k0128 | 40 |
k0129 | Gallimimus (lvl 359) | 1400 | /buykit k0129 | /kit k0129 | 80 |
k0130 | Giant Bee (lvl 74) | 600 | /buykit k0130 | /kit k0130 | 5 |
k0131 | Giant Bee (lvl 224) | 1000 | /buykit k0131 | /kit k0131 | 40 |
k0132 | Giant Bee (lvl 359) | 1400 | /buykit k0132 | /kit k0132 | 80 |
k0133 | Gasbags (lvl 74) | 900 | /buykit k0133 | /kit k0133 | 5 |
k0134 | Gasbags (lvl 224) | 1300 | /buykit k0134 | /kit k0134 | 40 |
k0135 | Gasbags (lvl 359) | 1700 | /buykit k0135 | /kit k0135 | 80 |
k0136 | Giganotosaurus (lvl 74) | 2000 | /buykit k0136 | /kit k0136 | 5 |
k0137 | Giganotosaurus (lvl 224) | 2400 | /buykit k0137 | /kit k0137 | 40 |
k0138 | Giganotosaurus (lvl 359) | 2800 | /buykit k0138 | /kit k0138 | 80 |
k0139 | Gigantopithecus (lvl 74) | 600 | /buykit k0139 | /kit k0139 | 5 |
k0140 | Gigantopithecus (lvl 224) | 100 | /buykit k0140 | /kit k0140 | 40 |
k0141 | Gigantopithecus (lvl 359) | 1400 | /buykit k0141 | /kit k0141 | 80 |
k0142 | Hesperornis (lvl 74) | 400 | /buykit k0142 | /kit k0142 | 5 |
k0143 | Hesperornis (lvl 224) | 800 | /buykit k0143 | /kit k0143 | 40 |
k0144 | Hesperornis (lvl 359) | 1200 | /buykit k0144 | /kit k0144 | 80 |
k0145 | Hyaenodon (lvl 74) | 800 | /buykit k0145 | /kit k0145 | 5 |
k0146 | Hyaenodon (lvl 224) | 1200 | /buykit k0146 | /kit k0146 | 40 |
k0147 | Hyaenodon (lvl 359) | 1600 | /buykit k0147 | /kit k0147 | 80 |
k0148 | Ichthyornis (lvl 74) | 400 | /buykit k0148 | /kit k0148 | 5 |
k0149 | Ichthyornis (lvl 224) | 800 | /buykit k0149 | /kit k0149 | 40 |
k0150 | Ichthyornis (lvl 359) | 1200 | /buykit k0150 | /kit k0150 | 80 |
k0151 | Ichthyosaurus (lvl 74) | 600 | /buykit k0151 | /kit k0151 | 5 |
k0152 | Ichthyosaurus (lvl 224) | 1000 | /buykit k0152 | /kit k0152 | 40 |
k0153 | Ichthyosaurus (lvl 359) | 1400 | /buykit k0153 | /kit k0153 | 80 |
k0154 | Iguanodon (lvl 74) | 600 | /buykit k0154 | /kit k0154 | 5 |
k0155 | Iguanodon (lvl 224) | 1000 | /buykit k0155 | /kit k0155 | 40 |
k0156 | Iguanodon (lvl 359) | 1400 | /buykit k0156 | /kit k0156 | 80 |
k0157 | Kairuku (lvl 74) | 400 | /buykit k0157 | /kit k0157 | 5 |
k0158 | Kairuku (lvl 224) | 800 | /buykit k0158 | /kit k0158 | 40 |
k0159 | Kairuku (lvl 359) | 1200 | /buykit k0159 | /kit k0159 | 80 |
k0160 | Kaprosuchus (lvl 74) | 500 | /buykit k0160 | /kit k0160 | 5 |
k0161 | Kaprosuchus (lvl 224) | 900 | /buykit k0161 | /kit k0161 | 40 |
k0162 | Kaprosuchus (lvl 359) | 1300 | /buykit k0162 | /kit k0162 | 80 |
k0163 | Karkinos (lvl 74) | 1200 | /buykit k0163 | /kit k0163 | 5 |
k0164 | Karkinos (lvl 224) | 1600 | /buykit k0164 | /kit k0164 | 40 |
k0165 | Karkinos (lvl 359) | 2000 | /buykit k0165 | /kit k0165 | 80 |
k0166 | Kentrosaurus (lvl 74) | 500 | /buykit k0166 | /kit k0166 | 5 |
k0167 | Kentrosaurus (lvl 224) | 900 | /buykit k0167 | /kit k0167 | 40 |
k0168 | Kentrosaurus (lvl 359) | 1300 | /buykit k0168 | /kit k0168 | 80 |
k0169 | Lymantria (lvl 74) | 600 | /buykit k0169 | /kit k0169 | 5 |
k0170 | Lymantria (lvl 224) | 1000 | /buykit k0170 | /kit k0170 | 40 |
k0171 | Lymantria (lvl 359) | 1400 | /buykit k0171 | /kit k0171 | 80 |
k0172 | Lystrosaurus (lvl 74) | 400 | /buykit k0172 | /kit k0172 | 5 |
k0173 | Lystrosaurus (lvl 224) | 800 | /buykit k0173 | /kit k0173 | 40 |
k0174 | Lystrosaurus (lvl 359) | 1200 | /buykit k0174 | /kit k0174 | 80 |
k0175 | Mammoth (lvl 74) | 900 | /buykit k0175 | /kit k0175 | 5 |
k0176 | Mammoth (lvl 224) | 1300 | /buykit k0176 | /kit k0176 | 40 |
k0177 | Mammoth (lvl 359) | 1700 | /buykit k0177 | /kit k0177 | 80 |
k0178 | Managarmr (lvl 74) | 1200 | /buykit k0178 | /kit k0178 | 5 |
k0179 | Managarmr (lvl 224) | 1600 | /buykit k0179 | /kit k0179 | 40 |
k0180 | Managarmr (lvl 359) | 2000 | /buykit k0180 | /kit k0180 | 80 |
k0181 | Manta (lvl 74) | 600 | /buykit k0181 | /kit k0181 | 5 |
k0182 | Manta (lvl 224) | 1000 | /buykit k0182 | /kit k0182 | 40 |
k0183 | Manta (lvl 359) | 1400 | /buykit k0183 | /kit k0183 | 80 |
k0184 | Mantis (lvl 74) | 800 | /buykit k0184 | /kit k0184 | 5 |
k0185 | Mantis (lvl 224) | 1200 | /buykit k0185 | /kit k0185 | 40 |
k0186 | Mantis (lvl 359) | 1600 | /buykit k0186 | /kit k0186 | 80 |
k0187 | Megalania (lvl 74) | 1000 | /buykit k0187 | /kit k0187 | 5 |
k0188 | Megalania (lvl 224) | 1400 | /buykit k0188 | /kit k0188 | 40 |
k0189 | Megalania (lvl 359) | 1800 | /buykit k0189 | /kit k0189 | 80 |
k0190 | Megaloceros (lvl 74) | 600 | /buykit k0190 | /kit k0190 | 5 |
k0191 | Megaloceros (lvl 224) | 1000 | /buykit k0191 | /kit k0191 | 40 |
k0192 | Megaloceros (lvl 359) | 1400 | /buykit k0192 | /kit k0192 | 80 |
k0193 | Megalodon (lvl 74) | 800 | /buykit k0193 | /kit k0193 | 5 |
k0194 | Megalodon (lvl 224) | 1200 | /buykit k0194 | /kit k0194 | 40 |
k0195 | Megalodon (lvl 359) | 1600 | /buykit k0195 | /kit k0195 | 80 |
k0196 | Megalosaurus (lvl 74) | 500 | /buykit k0196 | /kit k0196 | 5 |
k0197 | Megalosaurus (lvl 224) | 900 | /buykit k0197 | /kit k0197 | 40 |
k0198 | Megalosaurus (lvl 359) | 1300 | /buykit k0198 | /kit k0198 | 80 |
k0199 | Megatherium (lvl 74) | 1000 | /buykit k0199 | /kit k0199 | 5 |
k0200 | Megatherium (lvl 224) | 1400 | /buykit k0200 | /kit k0200 | 40 |
k0201 | Megatherium (lvl 359) | 1800 | /buykit k0201 | /kit k0201 | 80 |
k0202 | Mesopithecus (lvl 74) | 400 | /buykit k0202 | /kit k0202 | 5 |
k0203 | Mesopithecus (lvl 224) | 800 | /buykit k0203 | /kit k0203 | 40 |
k0204 | Mesopithecus (lvl 359) | 1200 | /buykit k0204 | /kit k0204 | 80 |
k0205 | Microraptor (lvl 74) | 400 | /buykit k0205 | /kit k0205 | 5 |
k0206 | Microraptor (lvl 224) | 800 | /buykit k0206 | /kit k0206 | 40 |
k0207 | Microraptor (lvl 359) | 1200 | /buykit k0207 | /kit k0207 | 80 |
k0208 | Morellatops (lvl 74) | 400 | /buykit k0208 | /kit k0208 | 5 |
k0209 | Morellatops (lvl 224) | 800 | /buykit k0209 | /kit k0209 | 40 |
k0210 | Morellatops (lvl 359) | 1200 | /buykit k0210 | /kit k0210 | 80 |
k0211 | Mosasaurus (lvl 74) | 3000 | /buykit k0211 | /kit k0211 | 5 |
k0212 | Mosasaurus (lvl 224) | 3400 | /buykit k0212 | /kit k0212 | 40 |
k0213 | Mosasaurus (lvl 359) | 3800 | /buykit k0213 | /kit k0213 | 80 |
k0214 | Moschops (lvl 74) | 500 | /buykit k0214 | /kit k0214 | 5 |
k0215 | Moschops (lvl 224) | 900 | /buykit k0215 | /kit k0215 | 40 |
k0216 | Moschops (lvl 359) | 1300 | /buykit k0216 | /kit k0216 | 80 |
k0217 | Onychonycteris (lvl 74) | 500 | /buykit k0217 | /kit k0217 | 5 |
k0218 | Onychonycteris (lvl 224) | 900 | /buykit k0218 | /kit k0218 | 40 |
k0219 | Onychonycteris (lvl 359) | 1300 | /buykit k0219 | /kit k0219 | 80 |
k0220 | Otter (lvl 74) | 400 | /buykit k0220 | /kit k0220 | 5 |
k0221 | Otter (lvl 224) | 800 | /buykit k0221 | /kit k0221 | 40 |
k0222 | Otter (lvl 359) | 1200 | /buykit k0222 | /kit k0222 | 80 |
k0223 | Oviraptor (lvl 74) | 500 | /buykit k0223 | /kit k0223 | 5 |
k0224 | Oviraptor (lvl 224) | 900 | /buykit k0224 | /kit k0224 | 40 |
k0225 | Oviraptor (lvl 359) | 1300 | /buykit k0225 | /kit k0225 | 80 |
k0226 | Ovis (lvl 74) | 500 | /buykit k0226 | /kit k0226 | 5 |
k0227 | Ovis (lvl 224) | 900 | /buykit k0227 | /kit k0227 | 40 |
k0228 | Ovis (lvl 359) | 1300 | /buykit k0228 | /kit k0228 | 80 |
k0229 | Pachy (lvl 74) | 500 | /buykit k0229 | /kit k0229 | 5 |
k0230 | Pachy (lvl 224) | 900 | /buykit k0230 | /kit k0230 | 40 |
k0231 | Pachy (lvl 359) | 1300 | /buykit k0231 | /kit k0231 | 80 |
k0232 | Pachyrhinosaurus (lvl 74) | 500 | /buykit k0232 | /kit k0232 | 5 |
k0233 | Pachyrhinosaurus (lvl 224) | 900 | /buykit k0233 | /kit k0233 | 40 |
k0234 | Pachyrhinosaurus (lvl 359) | 1300 | /buykit k0234 | /kit k0234 | 80 |
k0235 | Paraceratherium (lvl 74) | 800 | /buykit k0235 | /kit k0235 | 5 |
k0236 | Paraceratherium (lvl 224) | 1200 | /buykit k0236 | /kit k0236 | 40 |
k0237 | Paraceratherium (lvl 359) | 1600 | /buykit k0237 | /kit k0237 | 80 |
k0238 | Parasaurolophus (lvl 74) | 500 | /buykit k0238 | /kit k0238 | 5 |
k0239 | Parasaurolophus (lvl 224) | 900 | /buykit k0239 | /kit k0239 | 40 |
k0240 | Parasaurolophus (lvl 359) | 1300 | /buykit k0240 | /kit k0240 | 80 |
k0241 | Pegomastax (lvl 74) | 500 | /buykit k0241 | /kit k0241 | 5 |
k0242 | Pegomastax (lvl 224) | 900 | /buykit k0242 | /kit k0242 | 40 |
k0243 | Pegomastax (lvl 359) | 1300 | /buykit k0243 | /kit k0243 | 80 |
k0244 | Pelagornis (lvl 74) | 600 | /buykit k0244 | /kit k0244 | 5 |
k0245 | Pelagornis (lvl 224) | 1000 | /buykit k0245 | /kit k0245 | 40 |
k0246 | Pelagornis (lvl 359) | 1400 | /buykit k0246 | /kit k0246 | 80 |
k0247 | Phiomia (lvl 74) | 500 | /buykit k0247 | /kit k0247 | 5 |
k0248 | Phiomia (lvl 224) | 900 | /buykit k0248 | /kit k0248 | 40 |
k0249 | Phiomia (lvl 359) | 1300 | /buykit k0249 | /kit k0249 | 80 |
k0250 | Phoenix (lvl 74) | 8000 | /buykit k0250 | /kit k0250 | 5 |
k0251 | Phoenix (lvl 224) | 12000 | /buykit k0251 | /kit k0251 | 40 |
k0252 | Phoenix (lvl 359) | 16000 | /buykit k0252 | /kit k0252 | 80 |
k0253 | Piranha (lvl 74) | 500 | /buykit k0253 | /kit k0253 | 5 |
k0254 | Piranha (lvl 224) | 900 | /buykit k0254 | /kit k0254 | 40 |
k0255 | Piranha (lvl 359) | 1300 | /buykit k0255 | /kit k0255 | 80 |
k0256 | Plesiosaur (lvl 74) | 1000 | /buykit k0256 | /kit k0256 | 5 |
k0257 | Plesiosaur (lvl 224) | 1400 | /buykit k0257 | /kit k0257 | 40 |
k0258 | Plesiosaur (lvl 359) | 1800 | /buykit k0258 | /kit k0258 | 80 |
k0259 | Procoptodon (lvl 74) | 1000 | /buykit k0259 | /kit k0259 | 5 |
k0260 | Procoptodon (lvl 224) | 1400 | /buykit k0260 | /kit k0260 | 5 |
k0261 | Procoptodon (lvl 359) | 1800 | /buykit k0261 | /kit k0261 | 5 |
k0262 | Pteranodon (lvl 74) | 700 | /buykit k0262 | /kit k0262 | 5 |
k0263 | Pteranodon (lvl 224) | 1100 | /buykit k0263 | /kit k0263 | 40 |
k0264 | Pteranodon (lvl 359) | 1500 | /buykit k0264 | /kit k0264 | 80 |
k0265 | Pulmonoscorpius (lvl 74) | 600 | /buykit k0265 | /kit k0265 | 5 |
k0266 | Pulmonoscorpius (lvl 224) | 1000 | /buykit k0266 | /kit k0266 | 40 |
k0267 | Pulmonoscorpius (lvl 359) | 1400 | /buykit k0267 | /kit k0267 | 80 |
k0268 | Purlovia (lvl 74) | 500 | /buykit k0268 | /kit k0268 | 5 |
k0269 | Purlovia (lvl 224) | 900 | /buykit k0269 | /kit k0269 | 40 |
k0270 | Purlovia (lvl 359) | 1300 | /buykit k0270 | /kit k0270 | 80 |
k0271 | Quetzalcoatlus (lvl 74) | 1400 | /buykit k0271 | /kit k0271 | 5 |
k0272 | Quetzalcoatlus (lvl 224) | 1800 | /buykit k0272 | /kit k0272 | 40 |
k0273 | Quetzalcoatlus (lvl 359) | 2200 | /buykit k0273 | /kit k0273 | 80 |
k0274 | Raptor (lvl 74) | 500 | /buykit k0274 | /kit k0274 | 5 |
k0275 | Raptor (lvl 224) | 900 | /buykit k0275 | /kit k0275 | 40 |
k0276 | Raptor (lvl 359) | 1300 | /buykit k0276 | /kit k0276 | 80 |
k0277 | Ravager (lvl 74) | 800 | /buykit k0277 | /kit k0277 | 5 |
k0278 | Ravager (lvl 224) | 1200 | /buykit k0278 | /kit k0278 | 40 |
k0279 | Ravager (lvl 359) | 1600 | /buykit k0279 | /kit k0279 | 80 |
k0280 | Rex (lvl 74) | 1100 | /buykit k0280 | /kit k0280 | 5 |
k0281 | Rex (lvl 224) | 1500 | /buykit k0281 | /kit k0281 | 40 |
k0282 | Rex (lvl 359) | 1900 | /buykit k0282 | /kit k0282 | 80 |
k0283 | Rock Drake (lvl 74) | 1200 | /buykit k0283 | /kit k0283 | 5 |
k0284 | Rock Drake (lvl 224) | 1600 | /buykit k0284 | /kit k0284 | 40 |
k0285 | Rock Drake (lvl 359) | 2000 | /buykit k0285 | /kit k0285 | 80 |
k0286 | Rock Elemental (lvl 74) | 800 | /buykit k0286 | /kit k0286 | 5 |
k0287 | Rock Elemental (lvl 224) | 1200 | /buykit k0287 | /kit k0287 | 40 |
k0288 | Rock Elemental (lvl 359) | 1600 | /buykit k0288 | /kit k0288 | 80 |
k0289 | Roll Rat (lvl 74) | 1600 | /buykit k0289 | /kit k0289 | 5 |
k0290 | Roll Rat (lvl 224) | 2000 | /buykit k0290 | /kit k0290 | 40 |
k0291 | Roll Rat (lvl 359) | 2400 | /buykit k0291 | /kit k0291 | 80 |
k0292 | Sabertooth (lvl 74) | 800 | /buykit k0292 | /kit k0292 | 5 |
k0293 | Sabertooth (lvl 224) | 1200 | /buykit k0293 | /kit k0293 | 40 |
k0294 | Sabertooth (lvl 359) | 1600 | /buykit k0294 | /kit k0294 | 80 |
k0295 | Sabertooth Salmon (lvl 74) | 500 | /buykit k0295 | /kit k0295 | 5 |
k0296 | Sabertooth Salmon (lvl 224) | 900 | /buykit k0296 | /kit k0296 | 40 |
k0297 | Sabertooth Salmon (lvl 359) | 1300 | /buykit k0297 | /kit k0297 | 80 |
k0298 | Sarco (lvl 74) | 600 | /buykit k0298 | /kit k0298 | 5 |
k0299 | Sarco (lvl 224) | 1000 | /buykit k0299 | /kit k0299 | 40 |
k0300 | Sarco (lvl 359) | 1400 | /buykit k0300 | /kit k0300 | 80 |
k0301 | Snow Owl (lvl 74) | 1000 | /buykit k0301 | /kit k0301 | 5 |
k0302 | Snow Owl (lvl 224) | 1400 | /buykit k0302 | /kit k0302 | 40 |
k0303 | Snow Owl (lvl 359) | 1800 | /buykit k0303 | /kit k0303 | 80 |
k0304 | Spinosaur (lvl 74) | 1200 | /buykit k0304 | /kit k0304 | 5 |
